Cat.1 Light Controller
The MC-1PS light controller is a high-performance intelligent lighting control device developed by MicroNature to meet market demands. As a core component of the single-lamp control system, it integrates mainstream domestic CAT.1 wireless communication modules with professional hardware design and software algorithms. Featuring powerful functionality, compact size, easy deployment (wireless installation), reliable operation, and low maintenance requirements, this product is specifically designed for energy-efficient management of smart street lighting systems.
Product Advantage
- Real-time measurement of current, voltage, power, energy, frequency, and operating time.
- Leakage current detection with alarm.
- Overcurrent protection, luminaire status detection, and default lighting mode.
- 1-channel relay switch + 0~10V/PWM dimming output.
- Supports GPS-based scheduling and photosensitive control (optional).
- Compatible with LED lamps, HPS lamps, and other lighting fixtures.
- LTE bands B1/B3/B5/B8, compatible with China Mobile/Unicom/Telecom networks.
- Tri-mode communication (LTE/GSM), always online, ≤3s command responsetime.
- Supports fixed IP and dynamic DNS (DDNS) for data center connectivity.
- OTA firmware upgrades.
- Basic insulation between LV and control ports.
- Built-in overload protection.
- Local clock with automatic time calibration (base station synchronized).
Product Parameters
| Category | Parameter | Specification |
| Basic Specs | Dimensions | 115×65×36 (mm) |
| Protection Rating | IP67 | |
| Surge Protection | Common Mode: 4KV Differential Mode: 4KV | |
| Operating Temp. | -40°C ~ +85°C | |
| Storage Temp. | -40°C ~ +90°C | |
| Electrical Specs | Input Voltage | 85-265V AC |
| Input Current | 0-5A | |
| Output Voltage | 90-260V AC | |
| Frequency | 50/60Hz | |
| Standby Power | ≤2W | |
| Leakage Detection | 0-30mA | |
| Measurement | Voltage Accuracy | ±2% |
| Current Accuracy | ±5% | |
| Active Power Accuracy | ±5% | |
| Interfaces | Dimming Interface | 0-10V/PWM |
| Antenna Connector | External SMA | |
| SIM Card | Embedded eSIM | |
| RS485 Interface | MODBUS | |
| Sensor Switch Port | 12V-DI | |
| Wireless Specs | Frequency Bands | LTE-FDD: B1/B3/B5/B8 |
| LTE-TDD: B34/B38/B39/B40/B41 | ||
| GSM: 900/1800MHz | ||
| Transmit Power | LTE-FDD: Class 3 (23dBm ±2dB) | |
| LTE-TDD: Class 3 (23dBm ±2dB) | ||
| Receiver Sensitivity | FDD-B1: -98.5dBm | |
| FDD-B3: -98.7dBm | ||
| FDD-B5: -98.5dBm | ||
| FDD-B8: -97.5dBm | ||
| TDD-B34: -100.2dBm | ||
| TDD-B38: -100dBm | ||
| TDD-B39: -99.3dBm | ||
| TDD-B40: -100dBm | ||
| TDD-B41: -99dBm |
Wiring Instruction



